How much life do you have when you are retired? Being free to do what you want, hopefully unburdened by the shackles of work. (You may have to keep working if you haven't got the money though)
Link to info retirement age WIKI
Link to info life expectancy WIKI
--
Information correct as of time of blog post being posted
Country | Life expectancy Men | Life expectancy Women | Retirement age Men | Retirement age Women | Years retired Men | Years Retired Women |
Albania | 75.1 | 80.7 | 65 | 60 | 10.1 | 20.7 |
Argentina | 72.7 | 79.9 | 65 | 60 | 7.7 | 19.9 |
Armenia | 71.6 | 77.7 | 63 | 63 | 8.6 | 14.7 |
Australia | 80.9 | 84.8 | 65 | 65 | 15.9 | 19.8 |
Austria | 79 | 83.9 | 65 | 60 | 14 | 23.9 |
Azerbaijan | 69.6 | 75.8 | 62 | 60 | 7.6 | 15.8 |
Belarus | 66.5 | 78 | 60.5 | 55.5 | 6 | 22.5 |
Bangladesh | 70.6 | 73.1 | 59 | 59 | 11.6 | 14.1 |
Belgium | 78.6 | 83.5 | 65 | 65 | 13.6 | 18.5 |
Bosnia & Herzegovina | 75 | 79.7 | 65 | 65 | 10 | 14.5 |
Brazil | 71.4 | 78.7 | 65 | 60 | 6.4 | 18.7 |
South Africa | 59.3 | 66.2 | 60 | 60 | -0.7 | 6.2 |
Bulgaria | 71.1 | 78 | 64 years 1 month | 61 years 2 months | 7 | 16.9 |
Canada | 80.2 | 84.1 | 65 | 65 | 15.2 | 19.1 |
Chile | 77.4 | 83.4 | 65 | 60 | 13.4 | 23.4 |
China | 74.6 | 77.6 | 60 | 50-55 | 14.6 | 27.6-22.6 |
Croatia | 74.7 | 81.2 | 65 | 61 years 3 months | 9.3 | 20 |
Cuba | 76.9 | 81.4 | 65 | 60 | 11.9 | 21.4 |
Cyprus | 78.3 | 82.7 | 65 | 65 | 13.3 | 17.7 |
Czech Republic | 75.9 | 81.7 | 62 years 10 months | 58-62 | 13 | 23.7-19.7 |
Colombia | 71.2 | 78.4 | 62 | 57 | 9.8 | 21.4 |
Denmark | 78.6 | 82.5 | 65 | 65 | 13.6 | 17.5 |
Egypt | 68.8 | 73.2 | 60 | 60 | 8.8 | 13.2 |
Estonia | 72.7 | 82 | 63 | 63 | 9.7 | 19 |
Finland | 78.3 | 83.8 | 62-68 | 62-68 | 16.3-10.3 | 21.8-15.8 |
France | 79.4 | 85.4 | 62 | 62 | 17.4 | 23.4 |
Georgia | 70.3 | 78.3 | 65 | 60 | 5.3 | 18.3 |
Germany | 78.7 | 83.4 | 65 years 7 months | 65 years 7 months | 13.2 | 17.7 |
Greece | 78.3 | 83.6 | 67 | 67 | 11.3 | 16.6 |
Hungary | 72.3 | 79.1 | 63 | 63 | 9.3 | 16.1 |
Iceland | 81.2 | 84.1 | 67 | 67 | 14.2 | 17.1 |
India | 66.9 | 69.9 | 60-65 | 60-65 | 6.9-1.9 | 9.9-4.9 |
Indonesia | 67.1 | 71.2 | 58 | 58 | 9.1 | 13.2 |
Iran | 74.5 | 76.6 | 60 | 55 | 14.5 | 21.6 |
Ireland | 79.4 | 83.4 | 66 | 66 | 13.4 | 17.4 |
Israel | 80.6 | 84.3 | 67 | 62 | 13.6 | 22.3 |
Italy | 80.5 | 84.8 | 66 years 7 months | 66 years 7 months | 14 | 18.2 |
Japan | 80.5 | 86.8 | 62 | 62 | 18.5 | 24.8 |
Kazakhstan | 65.7 | 74.7 | 63 | 58 | 2.7 | 16.7 |
South Korea | 78.8 | 85.5 | 60 | 60 | 18.8 | 25.5 |
Krygyzstan | 67.2 | 75.1 | 63 | 58 | 4.2 | 17.1 |
Latvia | 69.6 | 79.2 | 62 years 6 months | 62 years 6 months | 7.1 | 16.7 |
Libya | 70.1 | 75.6 | 65 | 65 | 5.1 | 10.6 |
Lithuania | 68.1 | 79.1 | 63 years 2 months | 61 years 4 months | 5 | 17.9 |
Luxembourg | 79.8 | 84 | 65 | 65 | 14.8 | 19 |
Macedonia | 73.5 | 77.8 | 64 | 62 | 9.5 | 15.8 |
Malaysia | 72.7 | 77.3 | 60 | 60 | 12.7 | 17.3 |
Malta | 79.7 | 83.7 | 62 | 62 | 17.7 | 21.7 |
Mexico | 73.9 | 79.5 | 65 | 65 | 8.9 | 14.5 |
Moldova | 67.9 | 76.2 | 62 | 57 | 5.9 | 19.8 |
Montenegro | 74.1 | 78.1 | 65 | 60 | 9.1 | 18.1 |
Morocco | 73.3 | 75.4 | 65 | 65 | 8.3 | 10.4 |
Namibia | 63.1 | 68.3 | 60 | 60 | 3.1 | 8.3 |
Nepal | 67.7 | 70.8 | 58 | 58 | 9.7 | 12.8 |
Netherlands | 80 | 83.6 | 68 | 68 | 12 | 15.6 |
New Zealand | 80 | 83.3 | 65 | 65 | 15 | 18.5 |
Norway | 79.8 | 83.7 | 67 | 67 | 14.8 | 16.7 |
Oman | 75 | 79.2 | 65 | 65 | 10 | 14.2 |
Pakistan | 65.5 | 67.5 | 60 | 60 | 5.5 | 7.5 |
Philippines | 65.3 | 72 | 60 | 60 | 5.3 | 12 |
Poland | 73.6 | 81.3 | 65 | 60 | 8.6 | 21.3 |
Portugal | 78.2 | 83.9 | 66 | 66 | 12.2 | 17.9 |
Romania | 71.4 | 78.8 | 65 | 60 years 9 months | 6.4 | 18.05 |
Russia | 64.7 | 76.3 | 60 | 55 | 4.7 | 21.3 |
Saudi Arabia | 73.2 | 76 | 60 | 60 | 13.2 | 16 |
Serbia | 72.9 | 78.4 | 65 | 60 | 7.9 | 18.4 |
Singapore | 80 | 86.1 | 62-65 | 62-65 | 18-15 | 24.1-21.1 |
Slovakia | 72.9 | 80.2 | 62 | 62 | 10.9 | 18.2 |
Slovenia | 77.9 | 83.7 | 64 years 4 months | 64 years 4 months | 13.4 | 17.3 |
Spain | 80.1 | 85.5 | 65 years 3 months | 65 years 3 months | 14.85 | 20.25 |
Sri Lanka | 71.6 | 78.3 | 55 | 55 | 16.6 | 23.3 |
Sweden | 80.7 | 84 | 65 | 65 | 15.7 | 19 |
Switzerland | 81.3 | 85.3 | 65 | 64 | 16.3 | 21.3 |
Tajikistan | 66.6 | 73.6 | 63 | 58 | 3.6 | 15.6 |
Thailand | 71.9 | 78 | 60 | 60 | 11.9 | 18 |
Trinidad & Tobago | 67.9 | 74.8 | 60-65 | 60-65 | 7.9-2.9 | 14.8-9.8 |
Turkmenistan | 62.2 | 70.5 | 62 | 57 | 0.2 | 13.5 |
Turkey | 72.6 | 78.9 | 60 | 58 | 12.6 | 20.9 |
Ukraine | 66.3 | 76.1 | 60 | 57 | 6.3 | 19.1 |
UAE | 76.4 | 78.6 | 65 | 65 | 11.4 | 13.6 |
UK | 79.4 | 83 | 65 | 65 | 14.4 | 18 |
USA | 76.9 | 81.6 | 66 | 66 | 10.9 | 15.6 |
Uzbekistan | 66.1 | 72.7 | 60 | 55 | 6.1 | 17.7 |
Venzuela | 70 | 78.5 | 60 | 55 | 10 | 23.5 |
Vietnam | 71.3 | 80.7 | 60 | 55 | 11.3 | 25.7 |
Considering the Blue Zones in Costa Rica, surprised it's not on the list. Let's see, myself I retired at 54, so already have my 10 years of retirement in and a long way to go (I hope).
ReplyDeleteThanks for your comments Casey, the list of countries were determined by those on the list on the wiki site. I hope we all have a long and happy retirement, there must be more to life than work, and not just working to the point we fall of our perch.
DeleteZimbabwe was in the same position as South Africa where the male population is expected to die before reaching retirement, and where other countries around the world are looking at raising the retirement age, Zimbabwe is actually being asked to lower it.
I forgot to ask, what did you mean by the blue zones of Costa Rica, as you seem to have quite a lot of retirement to enjoy, having looked at the figures.
Delete